Current Location: Home > 产品 > Analytical instrumen > Continuous Inline Moisture Measuring System
The moisture in solids is an important parameter which strongly influences the quality of the product and can increase the economic efficiency of a production fundamentally. HUMY3000 is in many processes successfully in use, e.g. for sugar, tobacco, grain, malt, flour, coal, sand, wood shavings, dried food, fertilizer, powder, pigments and plastic granules.As installation places conveyor belts, screw conveyors, silos, funnels are particularly suitable. The inline moisture measurement is also possible in batch processes.
Main Benefits:
● No samples for the laboratory necessary
● Saving of energy costs
● Improvement on the product quality
● Very short amortization time
● High selective sensitiveness
● High measuring speed
● Precision better than 0.1% (depends on product)
● Easy and economic installation
●Fast and simple calibration
●Optional ATEX-Version for zone 20 and zone 0
At the measuring the relative permittivity and the high-frequency recession of the solid is measured in the high-frequency range. The measurement procedure makes a short and simple calibration as well as a high precision better than 0.1% possible. The measuring probe transmits the data digitally. This makes the measurement assignment disturbance insensitive and allows a distance of the sensor to the end judging unity up to 1000m.The system supervising itself has an integrated data logger besides an automatic compensation of temperature and ageing drift, digital and alarm exits. On the LC display are represented the measurements analogously and digitally.A simple control and parameter setting of all functions is carried out via soft keys. For product or process changes different product parameters can be stored. |
Comparison of several principles:
| High frequency capacitive principle | NIR principle | Microwave principle |
Response time | Approx. 1 Sec. | 10-20 Sec. | 5-10 Sec. |
Surface Moisture | yes | yes | yes |
Inside Moisture | yes | no | yes |
Accuracy | 0.1%,max. 0.02%(inside moisture) | 0.5%(surface moisture) | 0.5%(inside moisture) |
Not same content by Surface and Inside Moisture | real moisture content | unture moisture content | unstable |
Screw feeder | yes | no | no |
Transmission pipeline | yes | no | no |
Belt Conveyor | yes | no | yes |
Other special installation | yes | no | no |
Vibrationinfluence | no | yes | yes |
Measuring metal | yes(no magnetic material) | yes | no |
Temperature variations | no (with temperature compensation) | yes | yes |
Color influence | no | yes | no |
Mixture ratio influence | no | yes | yes |
measuring> 3mm Particles | yes | no | yes |
Material height influence | no | yes | yes |
Outside interference | no | yes (dust,vapor etc.) | yes(Strong magnetic, electromagnetic, etc. ) |
Linear drift | no | yes | yes |
Equipment maintenance | maintenance-free | yes | yes |
Technical Data
Measuring Unit - Humy 3000:
Construction E | 19“-plugin 3HE / 42 TE, weight approx. 2.000 g |
Construction T | Desk-housing B 236 x H 132 x T 330mm, weight approx. 4.500g, Option panel housing |
Construction F | Field-/wall-mounting housing, B 265 x H 240 x T 250, weight approx. 6.500 g, with sight-door IP65 |
Indication | ¼ VGA-LC-Display 100 x 77 mm, 320 x 240 colour-pixel. For analogue and digital measurement representation |
Display | Date, time, kind of product temperature, value of residual, moisture or value of dehydrated substance, Min- and Max-alarm values, analog bar graph indication, dragging pointer width of deviation of measuring value with intensified indication of width of deviation of measuring value, digital indication and description of Min-/Max-limit values and the softkeys |
Measuring range moisture | Min. 0.000 – 0.100%, max. 0.0 - 90%, with 1-,2- or 3 digits behind the point |
Measuring range temperature | Span min.: 0-5° C Span max.: 0-120° C |
Accuracy | max. 0.02 % in accordance to material to be measured |
Averaging time | 0-999 sec. |
Memory | User-memory for storage of parameters of 24 different products. |
Data logger | Storage of historical values up to 10 years. Real time clock for measurement record keeping. |
Analog output | Measuring value of residual moisture or dehydrated substance 0/4-20 mA (load 750Ω. measuring value of product temperature,0/4-20 mA, max. load 750 Ω. |
Analog input | mA- and PT 100- input |
Digital output | 2x galvanic isolated, 24 V open-drain (max. 50mA) |
Digital input | 2x galvanic isolated, active signals (8-36 V) |
Interface | RS 232 with connection for RxD, TxD, OV and RS 485 |
Power supply | 230 V AC / 115 V AC or 24 V AC/DC All supplies can be available simultaneously (230 V AC und 24 V AC/DC or 115 V AC und 24 V AC/DC). |
Moisture Sensor: | FMS 400 K Measuring surface POM FMS 400 C Measuring surface ceramic |
Protection class | IP 67 according to EN 60529 |
Connection | Shielded 4-wires cable |
Cable | 0.25 up to 0.5 mm² Cable length max. 1000 m with 0.75 mm² |
Process temperature | -10° to 90° C, 140°C with cooling |
Storage temperature | -10 ~ 80℃ |
Response Time | Approx. 1 sec |
Power consumption | 0.4 Watt |
Signal | RS485 |
Pressure resistance | 6Bar |
Housing | Stainl. steel 1.4307 |
Weight | 1,000g |
Explosion-proof | Zone 20 and Zone 0(ATEX Certification for Europe) |
Inline moisture meter mounted on the screw feeder for moisture measurement
The Inline moisture sensor mounted on the screw feeder works very good, because the measured material is continuously and consistent forwarded on the sensor by spiral blade, the sensor must be installed under the screw conveyor.
The advantage of Humy3000 installed in the screw conveyor
1. Compared to other installation position, the measurement is best, flow state is relatively stable,the measured data is more representative;
2. Moisture and temperature can be measured at the same time, so that man can control material drying or humidifying;
3. Measurement unaffected by rotation of metal blade, dust and vibration, reliability is extremely high;
4. Material density is needed to keep relatively stable,the best installation position is lower part 20-40 under screw conveyor;
5. Maintenance-free.
HUMY3000 installed in belt conveyor for moisture measurement
HUMY3000 is designed for continuous moisture measurement in der production line. Prerequisite for accurate measurement of bulk materials is to select the correct installation position. We shall ensure that the material fully contact sensor surface and material thickness as consistent as possible.
HUMY3000 installed in conveying pipe and silo for moisture measurement
HUMY3000 installed in chute for moisture measurement
Special applications of HUMY3000
The electronic unit of HUMY3000 in application
morePrint | Website Map | Jiekes·China 2024
☞
Please send E-mail to us
Please leave a message
china@jiekes.com
☺ Please leave a message
If you want more informations, please leave a message.
Online message
☎ Please call us
If you require anything , please dial 400 freephone to call us.
4006 911718